Here are my detailed recommendations for how to vote:
- City Charter Amendments Nos. 1-10
- City Charter Amendments Nos. 11-20
- City Charter Amendments Nos. 21-30
- City Charter Amendments Nos. 31-40
- City Charter Amendments Nos. 41-50
- City Charter Amendments Nos. 51-60
- City Charter Amendments Nos. 61-70
- City Charter Amendments Nos. 71-83
- City Charter Amendments: Upon Further Review
If it's too much to read all that, here's a nice, short cheat sheet you can print off and take to the polls with you.
Yes/No | Propositions | Reason |
YES | 1,2,6,7,9,11-14,20-23,25-32,34-41,43,45-51,53-66,69,70-83 | Cleanup, clarification or minor change |
YES | 3,4 | Calls special election for council vacancies |
NO | 5 | Restricts public's right to attend and speak at meetings |
NO | 8 | Permits unlimited contractual term for city manager |
NO | 10,15,17,18,67 | Insufficient information to judge |
YES | 16 | Removes cap on total indebtedness |
YES | 19 | Calls for periodic charter review |
YES | 24 | Pays council members $100 per meeting |
YES | 33 | Makes city attorney also municipal court prosecutor |
NO | 42 | Loosens definition of what are emergency expenditures |
YES | 44 | Restricts public's use of referendum |
YES | 52 | Restricts public's use of recall |
YES | 68 | Removes cap on franchise fees |
1 comment:
With all Dallas and Collin County precincts in, all Richardson city charter amendments pass by large margins.
Post a Comment