The Health Department of the City of Richardson conducts inspections of restaurants on a regular basis. The department publishes the results for all to see. According to the city, "Scores are based on a scale of zero to 100. A score of 90 to 100 is excellent; 80 to 89 is good; 70 to 79 is acceptable; and 60 to 69 is marginal." It's rare for any restaurant to be scored below "acceptable." Most are good or even excellent. Many achieve a perfect 100 score.
After the jump, a list of under achievers.
Restaurants in the list below are under-achievers. They are the restaurants rated 83 and below on their latest inspection. Why 83? That's still "good" in the city's estimation. But it's lower than the scores for dozens of other restaurants in the city of Richardson. It's a score that should encourage you to do better. Why not excellence for everyone? It's not impossible. A large number of restaurants score a perfect 100.
Restaurants that score 83 and under will be taken out of my personal rotation of eating places until their next inspections show they can do better. How do your own favorite eating places stack up? How many are on this list of under-achievers?
Inspected | Restaurant | Address | Score |
6/28/2010 | Nikki's Restaurant | 1401 W Campbell Rd | 83 |
6/23/2010 | Masami Japanese Restaurant | 501 W Belt Line Rd 116 | 83 |
6/22/2010 | Paris Donuts | 230 W Campbell Rd | 83 |
6/15/2010 | Fuzzy's Taco Shop | 561 W Campbell Rd | 83 |
7/23/2010 | Genroku Sushi & Grill | 400 N Greenville Ave 8 | 83 |
7/8/2010 | Madras Pavilion | 101 S Coit Rd #359 | 83 |
8/26/2010 | Oriental Express | 1600 N Plano Rd 2000 | 83 |
6/9/2010 | Tong's House | 400 N. Coit #1910 | 82 |
7/15/2010 | Pollo Fiesta | 722 W Spring Valley Rd | 82 |
6/23/2010 | Chilli Pepper Deli | 236 E Spring Valley Rd | 81 |
7/27/2010 | Aahar Indian Restaurant | 501 W Belt Line Rd 17 | 81 |
7/22/2010 | Indo Pak Cafe | 323 E Polk St | 81 |
7/20/2010 | Dimassis Mediterranean Buffet | 180 W Campbell Rd | 81 |
7/19/2010 | Taiwan Cafe | 300 Terrace Dr #312 | 81 |
7/8/2010 | Noodle Wave | 1490 W Spring Valley Rd | 81 |
7/7/2010 | Pasand India Cuisine | 1377 W Campbell Rd | 81 |
6/23/2010 | First Chinese B.B.Q. | 111 S Greenville Ave | 80 |
6/23/2010 | Holiday Inn | 1655 N Central Expy | 80 |
6/14/2010 | Pho Pasteur Restaurant | 1342 E Belt Line Rd | 80 |
7/16/2010 | Hyatt Summerfield Suites | 2301 N Central Expy | 80 |
6/22/2010 | Southern Recipe Cafe | 1381 W Campbell Rd | 79 |
6/17/2010 | Masala Wok | 1310 W Campbell Rd 110 | 79 |
7/20/2010 | Main Street Bistro & Bakery | 3600 Shire Blvd #100 | 78 |
7/15/2010 | Cafe Amore | 400 N Coit Rd 2050 | 78 |
7/6/2010 | The Upper Deck Bar and Grill | 1403 E Campbell Rd Suite 101 | 78 |
6/22/2010 | Mr. Gatti's | 2115 E Belt Line Rd | 77 |
7/28/2010 | Saigon Block Restaurant | 2150 E Arapaho Rd #200 | 75 |
8/25/2010 | Zituna World Food Market - Grocery | 970 N Coit Rd 3025 | 75 |
8/25/2010 | Tangiers Restaurant & Grill | 970 N Coit Rd 3025 | 75 |
8/4/2010 | Dos Charros | 108 Univ Vlg S/C | 74 |
8/11/2010 | Jumbo Super Buffet | 730 W Spring Valley Rd | 73 |
6/2/2010 | Tapioca House | 400 N Greenville Ave | 71 |
8/11/2010 | Palominas Texas Buffet | 100 S Central Expy 42 | 67 |
P.S. Now I have another reason not to eat at Fuzzy's Taco Shop.
No comments:
Post a Comment
Keep it courteous, clean, and on topic.
Include your name.
Anonymous commenters are unwelcome.