The Health Department of the City of Richardson conducts inspections of restaurants on a regular basis. The department publishes the results for all to see. According to the city, "Scores are based on a scale of zero to 100. A score of 90 to 100 is excellent; 80 to 89 is good; 70 to 79 is acceptable; and 60 to 69 is marginal." According to the latest ratings, all of the restaurants in Richardson are acceptable or better. Most are good or even excellent. Dozens achieved a perfect 100 score.
After the jump, a list of under achievers.
Restaurants in the list below are under achievers. They are the restaurants rated 83 and below on their latest inspection. Why 83? That's still "good" in the city's estimation. But it's lower than the scores for hundreds of other restaurants in the city of Richardson. It's a score that should encourage you to do better. Why not excellence for everyone? It's not impossible. More restaurants scored a perfect 100 than are on this list.
Only two of these restaurants are on my own personal regular rotation of eating places. Sad to say, they will be taken out of that rotation until their next inspections show they can do better.
How do your favorite eating places stack up? How many are on this list of under-achievers?
Inspection Date | Restaurant | Address | Score |
4/22/2010 | Spring Creek B.B.Q. | 270 N Central Expy | 83 |
3/29/2010 | Chien Garden | 1144 N Plano Rd #121 | 83 |
2/25/2010 | Genroku Sushi & Grill | 400 N Greenville Ave 8 | 83 |
2/24/2010 | Jumbo Super Buffet | 730 W Spring Valley Rd | 83 |
1/26/2010 | Huong Ly Restaurant | 400 N Greenville Ave #20 | 83 |
1/21/2010 | Thaisoon Restaurant | 101 S Coit Rd #401 | 83 |
1/18/2010 | Cajun Corner Seafood Kitchen | 1600 N Plano Rd #800 | 83 |
5/17/2010 | Joy Kitchen | 1455 Buckingham Sq#112 | 82 |
3/4/2010 | La Cuisine Cafe | 1500 N Greenville 110 | 82 |
2/22/2010 | Cappucino Italian Bistro | 1310 W Campbell Rd 135 | 82 |
2/1/2010 | First Chinese B.B.Q. | 111 S Greenville Ave | 82 |
1/11/2010 | Kirin Court Restaurant | 221 W Polk St 201 | 82 |
1/5/2010 | Southern Recipe Cafe | 1381 W Campbell Rd | 82 |
12/8/2009 | Tapioca House | 400 N Greenville Ave | 82 |
4/29/2010 | Caravelle Restaurant | 400 N Greenville Ave 16 | 81 |
4/26/2010 | Dos Charros | 108 Univ Vlg S/C | 81 |
4/14/2010 | Chase Place | 1724 E Belt Line Rd | 81 |
5/19/2010 | Yum Yum Greek Restaurant | 141 N Plano Rd | 80 |
5/11/2010 | Chameli Restaurant | 201 S Greenville Ave #203 | 80 |
2/3/2010 | Docs Food Store | 635 W Campbell Rd #200 | 80 |
1/21/2010 | Grand Cafe | 1887 N Plano Rd | 80 |
2/17/2010 | Orb Night Club Inc. | 807 S Central Expy | 79 |
2/1/2010 | Chilli Pepper Deli | 236 E. Spring Valley Road | 79 |
1/21/2010 | Noodle Wave | 1490 W Spring Valley Rd | 79 |
1/12/2010 | Burger Island 2 | 525 W Arapaho Rd 8 | 79 |
1/19/2010 | Madras Pavilion | 101 S Coit Rd #359 | 78 |
11/3/2009 | Bollywood Video/Asia Grocery | 520 Lockwood Dr | 78 |
2/22/2010 | Main Steet Bistro & Bakery | 3600 Shire Blvd #100 | 77 |
1/27/2010 | Pho Tay Do | 1403 E Campbell Rd #104 | 76 |
3/25/2010 | EZ Shop #8 | 504 W Arapaho Rd | 75 |
1/14/2010 | Holiday Inn Select | 1655 N Central Expy | 75 |
1/18/2010 | Pho Pasteur Restaurant | 1342 E Belt Line Rd | 73 |
No comments:
Post a Comment